<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple Wins by the Numbers</title>
	<atom:link href="http://www.thereformed.org/2008/04/24/apple-wins-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereformed.org/2008/04/24/apple-wins-by-the-numbers/</link>
	<description>life portfolios of the e-nfluential</description>
	<pubDate>Sun,  6 Jul 2008 15:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5-RC1</generator>
		<item>
		<title>By: Ipod &#187; Blog Archive &#187; Apple Wins by the Numbers</title>
		<link>http://www.thereformed.org/2008/04/24/apple-wins-by-the-numbers/#comment-1620</link>
		<dc:creator>Ipod &#187; Blog Archive &#187; Apple Wins by the Numbers</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereformed.org/?p=128#comment-1620</guid>
		<description>[...] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerpt(NOTE: Updated to reflect the correct number of iPods sold by Apple, to also include iPhones which are capable of playing music, according to their report released i n late April&#8230;.Supporting that service number, it is widely acknowledged that the innovator has sold over 110 million iPod units (&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerpt(NOTE: Updated to reflect the correct number of iPods sold by Apple, to also include iPhones which are capable of playing music, according to their report released i n late April&#8230;.Supporting that service number, it is widely acknowledged that the innovator has sold over 110 million iPod units (&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; Apple Wins by the Numbers</title>
		<link>http://www.thereformed.org/2008/04/24/apple-wins-by-the-numbers/#comment-1617</link>
		<dc:creator>Facebook &#187; Apple Wins by the Numbers</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereformed.org/?p=128#comment-1617</guid>
		<description>[...] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerptAs I said in my last article, I’d put my bet on the rival social networking site Facebook, but that remains to be seen&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerptAs I said in my last article, I’d put my bet on the rival social networking site Facebook, but that remains to be seen&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple &#187; Blog Archive &#187; Apple Wins by the Numbers</title>
		<link>http://www.thereformed.org/2008/04/24/apple-wins-by-the-numbers/#comment-1616</link>
		<dc:creator>Apple &#187; Blog Archive &#187; Apple Wins by the Numbers</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereformed.org/?p=128#comment-1616</guid>
		<description>[...] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerpt &#8230; asn’t been already (reference: http://www. apple. com/pr/library/2008/04/03itunes. html)&#8230;.A quick follow-up to the challenge MySpace is serving up to Apple with their music service, as I wrote about previously (reference: http://www. thereformed&#8230;.Although the market is being saturated by them, Gene Munster (Piper Jaffray) predicts that Apple will still boast up to 10&#8230;.Apple, however, obviously gathers their user data in realtime&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] theReformed wrote an interesting post today on Apple Wins by the NumbersHere&#8217;s a quick excerpt &#8230; asn’t been already (reference: <a href="http://www." rel="nofollow">http://www.</a> apple. com/pr/library/2008/04/03itunes. html)&#8230;.A quick follow-up to the challenge MySpace is serving up to Apple with their music service, as I wrote about previously (reference: <a href="http://www." rel="nofollow">http://www.</a> thereformed&#8230;.Although the market is being saturated by them, Gene Munster (Piper Jaffray) predicts that Apple will still boast up to 10&#8230;.Apple, however, obviously gathers their user data in realtime&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
